SMART Empty IG
0.1.0 - ci-build
SMART Empty IG, published by WHO. This guide is not an authorized publication; it is the continuous build for version 0.1.0 built by the FHIR (HL7® FHIR® Standard) CI Build. This version is based on the current content of https://github.com/DigitalSQR/smart-catopia-measles and changes regularly. See the Directory of published versions
Official URL: http://worldhealthorganization.github.io/smart/StructureDefinition/IMMZDCatUpdateVaccinationRecord | Version: 0.1.0 | |||
Active as of 2024-03-24 | Computable Name: IMMZDUpdateVaccinationRecord |
Data elements for IMMZ.D Update Vaccination Record.
Usage:
Description of Profiles, Differentials, Snapshots and how the different presentations work.
This structure is derived from IMMZDUpdateVaccinationRecord
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | IMMZDUpdateVaccinationRecord | Elements defined in Ancestors: immunizatioEventStatus, reasonNotDone, vaccineProduct, liveVaccine, vaccineType, dateTime, countryOfVaccination, vaccinationLocation, vaccineManufacturer, vaccineLotNumber, vaccineMAH, vaccineExpirationDate, vaccineDoseQuantity, healthWorker, vaccineDoseNumber, vaccineTotalDosesInSeries IMMZ.D Update Vaccination Record Instances of this logical model can be the target of a Reference | |
![]() ![]() ![]() | 1..1 | Coding | Vaccine brand Binding: Catopia MeaslesVaccine Products ValueSet (required) | |
![]() |
Path | Conformance | ValueSet | URI |
IMMZDCatUpdateVaccinationRecord.vaccineProduct | required | VSCatMeaslesVaccineProducts (a valid code from Catopia Vaccine Product codes CodeSet)http://worldhealthorganization.github.io/smart/ValueSet/VSCatMeaslesVaccineProducts from this IG |
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | IMMZDUpdateVaccinationRecord | Elements defined in Ancestors: immunizatioEventStatus, reasonNotDone, vaccineProduct, liveVaccine, vaccineType, dateTime, countryOfVaccination, vaccinationLocation, vaccineManufacturer, vaccineLotNumber, vaccineMAH, vaccineExpirationDate, vaccineDoseQuantity, healthWorker, vaccineDoseNumber, vaccineTotalDosesInSeries IMMZ.D Update Vaccination Record Instances of this logical model can be the target of a Reference | |
![]() ![]() ![]() | 1..1 | code | The current status of the individual immunization event Binding: IMMZ.D1.DE1 CodeSystem for Immunization status (required) | |
![]() ![]() ![]() | 1..1 | Coding | Vaccine brand Binding: Catopia MeaslesVaccine Products ValueSet (required) | |
![]() ![]() ![]() | 1..1 | dateTime | Date and time of vaccination | |
![]() ![]() ![]() | 1..1 | Coding | Country of vaccination Binding: Country ValueSet (required) | |
![]() |
Path | Conformance | ValueSet | URI |
IMMZDCatUpdateVaccinationRecord.immunizatioEventStatus | required | IMMZD1DE1VShttp://smart.who.int/immunizations-measles/ValueSet/IMMZ.D1.DE1VS | |
IMMZDCatUpdateVaccinationRecord.vaccineProduct | required | VSCatMeaslesVaccineProducts (a valid code from Catopia Vaccine Product codes CodeSet)http://worldhealthorganization.github.io/smart/ValueSet/VSCatMeaslesVaccineProducts from this IG | |
IMMZDCatUpdateVaccinationRecord.countryOfVaccination | required | SGCountryValueSethttp://smart.who.int/immunizations-measles/ValueSet/sgcountry |
Path | Conformance | ValueSet | URI |
IMMZDCatUpdateVaccinationRecord.immunizatioEventStatus | required | IMMZD1DE1VShttp://smart.who.int/immunizations-measles/ValueSet/IMMZ.D1.DE1VS | |
IMMZDCatUpdateVaccinationRecord.reasonNotDone | required | IMMZD1DE5VShttp://smart.who.int/immunizations-measles/ValueSet/IMMZ.D1.DE5VS | |
IMMZDCatUpdateVaccinationRecord.vaccineProduct | required | VSCatMeaslesVaccineProducts (a valid code from Catopia Vaccine Product codes CodeSet)http://worldhealthorganization.github.io/smart/ValueSet/VSCatMeaslesVaccineProducts from this IG | |
IMMZDCatUpdateVaccinationRecord.countryOfVaccination | required | SGCountryValueSethttp://smart.who.int/immunizations-measles/ValueSet/sgcountry |
This structure is derived from IMMZDUpdateVaccinationRecord
Differential View
This structure is derived from IMMZDUpdateVaccinationRecord
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | IMMZDUpdateVaccinationRecord | Elements defined in Ancestors: immunizatioEventStatus, reasonNotDone, vaccineProduct, liveVaccine, vaccineType, dateTime, countryOfVaccination, vaccinationLocation, vaccineManufacturer, vaccineLotNumber, vaccineMAH, vaccineExpirationDate, vaccineDoseQuantity, healthWorker, vaccineDoseNumber, vaccineTotalDosesInSeries IMMZ.D Update Vaccination Record Instances of this logical model can be the target of a Reference | |
![]() ![]() ![]() | 1..1 | Coding | Vaccine brand Binding: Catopia MeaslesVaccine Products ValueSet (required) | |
![]() |
Path | Conformance | ValueSet | URI |
IMMZDCatUpdateVaccinationRecord.vaccineProduct | required | VSCatMeaslesVaccineProducts (a valid code from Catopia Vaccine Product codes CodeSet)http://worldhealthorganization.github.io/smart/ValueSet/VSCatMeaslesVaccineProducts from this IG |
Key Elements View
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | IMMZDUpdateVaccinationRecord | Elements defined in Ancestors: immunizatioEventStatus, reasonNotDone, vaccineProduct, liveVaccine, vaccineType, dateTime, countryOfVaccination, vaccinationLocation, vaccineManufacturer, vaccineLotNumber, vaccineMAH, vaccineExpirationDate, vaccineDoseQuantity, healthWorker, vaccineDoseNumber, vaccineTotalDosesInSeries IMMZ.D Update Vaccination Record Instances of this logical model can be the target of a Reference | |
![]() ![]() ![]() | 1..1 | code | The current status of the individual immunization event Binding: IMMZ.D1.DE1 CodeSystem for Immunization status (required) | |
![]() ![]() ![]() | 1..1 | Coding | Vaccine brand Binding: Catopia MeaslesVaccine Products ValueSet (required) | |
![]() ![]() ![]() | 1..1 | dateTime | Date and time of vaccination | |
![]() ![]() ![]() | 1..1 | Coding | Country of vaccination Binding: Country ValueSet (required) | |
![]() |
Path | Conformance | ValueSet | URI |
IMMZDCatUpdateVaccinationRecord.immunizatioEventStatus | required | IMMZD1DE1VShttp://smart.who.int/immunizations-measles/ValueSet/IMMZ.D1.DE1VS | |
IMMZDCatUpdateVaccinationRecord.vaccineProduct | required | VSCatMeaslesVaccineProducts (a valid code from Catopia Vaccine Product codes CodeSet)http://worldhealthorganization.github.io/smart/ValueSet/VSCatMeaslesVaccineProducts from this IG | |
IMMZDCatUpdateVaccinationRecord.countryOfVaccination | required | SGCountryValueSethttp://smart.who.int/immunizations-measles/ValueSet/sgcountry |
Snapshot View
Path | Conformance | ValueSet | URI |
IMMZDCatUpdateVaccinationRecord.immunizatioEventStatus | required | IMMZD1DE1VShttp://smart.who.int/immunizations-measles/ValueSet/IMMZ.D1.DE1VS | |
IMMZDCatUpdateVaccinationRecord.reasonNotDone | required | IMMZD1DE5VShttp://smart.who.int/immunizations-measles/ValueSet/IMMZ.D1.DE5VS | |
IMMZDCatUpdateVaccinationRecord.vaccineProduct | required | VSCatMeaslesVaccineProducts (a valid code from Catopia Vaccine Product codes CodeSet)http://worldhealthorganization.github.io/smart/ValueSet/VSCatMeaslesVaccineProducts from this IG | |
IMMZDCatUpdateVaccinationRecord.countryOfVaccination | required | SGCountryValueSethttp://smart.who.int/immunizations-measles/ValueSet/sgcountry |
This structure is derived from IMMZDUpdateVaccinationRecord